The Application Menu
The main application menu
Last updated
The main application menu
Last updated
The Application Menu appears at the top of most windows in the ADempiere Java Client. The number of menu items varies depending on the type of window currently open. Its structure is similar to most applications.
For reference, the following list contains all the options that will appear in the Application Menu:
Icon | Menu | Description |
File | ||
Print Screen | Prints the current computer screen to the default printer. | |
Screen Shot | Copy the current window to the clipboard. | |
Report | Previews a report based on the current record. See Report for more information. | |
Prints a predefined report based on the current record. See Printing and Print Preview for more information. | ||
Print Preview | Displays a preview of a predefined report based on the current record. See Printing and Print Preview for more information. | |
Export | Export all displayed records to an external spreadsheet (*.xls) file. Not just the current record, but all records in the current window. The number of records can be adjusted by the Lookup function. | |
eXit Window | Close the current window. In the main application window, this will close the application. | |
Log Out | Log out of the application and open the log-in screen | |
Exit Application | Exit the application entirely. | |
Edit | ||
New Record | Creates a new record. Required fields will have red backgrounds which turn to blue once they are filled. | |
Save changes | Saves any changes to the current record. | |
Copy Record | Creates a copy of the current record. Only the record is copied, not the lower level tabs. | |
Delete Record | Deletes the current record. | |
Delete Selected Records | Opens a dialog where a subset of the records can be selected for deletion. | |
Undo Changes | Reverts the changes made and returns the record to the state after the last save. | |
Requery | Requeries the data according to the current search criteria. Useful if changes have been made in other windows. | |
Opens the Lookup dialog where search criteria can be defined. | ||
Marks the record as private, preventing other users from viewing or making any changes to the data. See Private Record Lock for more information. | ||
View | ||
Opens the Product Info window which displays availability and pricing for products. The menu item will appear if the Role permits access to this information. | ||
Opens the Business Partner Info dialog which displays key information about business partners. The menu item will appear if the Role permits access to this information. | ||
Opens the Account Info dialog which displays detailed information about account transactions. The menu item will appear if the Role permits access to this information. | ||
Opens the Schedule Info dialog which displays detailed information about resource assignments and schedules. The menu item will appear if the Role permits access to this information. | ||
Opens the MRP Info dialog which displays detailed information about Material Resource Planning. The menu item will appear if the Role permits access to this information. | ||
Opens the CRP Info dialog which displays detailed information about Capacity Resource Planning. The menu item will appear if the Role permits access to this information. | ||
Opens the Order Info dialog which displays detailed information about Orders. The menu item will appear if the Role permits access to this information. | ||
Opens the Invoice Info dialog which displays detailed information about Invoices. The menu item will appear if the Role permits access to this information. | ||
Opens the Shipment Info dialog which displays detailed information about Shipments. The menu item will appear if the Role permits access to this information. | ||
Opens the Payment Info dialog which displays detailed information about Payments. The menu item will appear if the Role permits access to this information. | ||
Opens the Cash Journal Info dialog which displays detailed information about the Cash Journal. The menu item will appear if the Role permits access to this information. | ||
Opens the Resource Info dialog which displays detailed information about Resource Assignments. The menu item will appear if the Role permits access to this information. | ||
Opens the Resource Info dialog which displays detailed information about Resource Assignments. The menu item will appear if the Role permits access to this information. | ||
Opens the Asset Info dialog which displays detailed information about Asset Utilization. The menu item will appear if the Role permits access to this information. | ||
Opens the Chat dialog where time-stamped comments about the record can be maintained. | ||
Opens the History dialog where the change record is displayed. Only applies to records where history tracking is enabled. | ||
Grid Toggle | Toggles the display from a single record form to a spreadsheet view and back. | |
Go | ||
First record | Move to the first record. | |
Previous record | Move to the previous record. | |
Next record | Move to the next record. | |
Last record | Move to the Last record. | |
Parent tab | Move to the previous tab. | |
Detail tab | Move to the next tab. | |
Zoom Across (where used) | Zoom to a related record. See Zoom Across for more information. | |
Check Requests | Pops up a selection list where a new request can be created or one of the active requests can be opened. See Requests for more information. | |
Archived Documents/Reports | Pops up a selection list of archived documents and reports related to the current record. See Archived Documents for more information. | |
Menu | Brings the Main Panel with the menu tree to the front. | |
Tools | ||
Opens a Calculator Tool that can be used for simple math (+ - * / %) and currency conversion. | ||
Opens a simple Calendar Tool which can be used to find dates and days of the week. | ||
Opens a Text Editor Tool which can be used to edit text and see the output as HTML. | ||
Opens a Script Editor Tool which can be used to edit scripts and see the output as HTML. Available to system administrators only. | ||
Opens a Window Size dialog which can be used to set the default window size for all users. Available to system administrators only. | ||
Opens the Active Worflows window where the active workflows can be managed. | ||
Opens the Preference window where user preferences can be set and context and error messages can be viewed. | ||
Window | ||
Show all Windows | Displays all widows as miniature panels. Click on the desired window to bring it to the top of the desktop. | |
Close Other Windows | Keeps the Main Panel window and the current window open. Closes all other windows. | |
Close All Windows | Closes all windows except the Main Panel window. | |
Opens the Main Panel window. The text is in the form user@client.org [app_server{db_server-db_name-db_user}] | ||
A list of open windows. Click on one to bring it to the top of the desktop. | ||
Help | ||
Help | Opens a help dialog that displays contextual help for the current window. | |
Online | Opens the Manual page of this wiki. | |
EMail to Support | Opens the internal EMail dialog with an email already filled with the system and context information. Requires that the internal email is properly configured. | |
About | Opens an about splash screen that contains the version info and the main context. |
Opens the Attachment dialog where notes and files can be "attached" to a record. When attachments are present, the icon changes to .