The Tool Bar
Details on the main Tool Bar used in most windows.
Last updated
Details on the main Tool Bar used in most windows.
Last updated
Most windows are organized the same way in ADempiere. At the top of the window is a tool bar of icons, shown above, that is common across all Windows.
While the Web Application and the Java Client are mostly similar, there are a few differences. Specifically, the web application:
does not have both print and print-preview. In the Web Application there are the same thing so there is only one icon.
does not have a Home icon.
does not have an Exit icon.
does have a button to allow "quicksheet" entry
The details of the various toolbar icons follow:
Client Icon | Web Icon | Function | Description |
Undo | Reverts any changes made to the record since the last save. Enabled if there are changes to be saved. | ||
Help | Opens a help dialog where the field descriptions and help text are displayed. | ||
New | Creates a new record. Fields colored red are mandatory. They turn blue once data has been entered. Enabled if creating a new record is possible. | ||
Delete | Deletes the current record. Enabled if it is possible to delete the record. | ||
Delete Selection | Opens a dialog Listing all the records in the current tab. You can select all or a subset of these for deletion. It is helpful to use the Search function to limit the number of records. Enabled if it is possible to delete records. | ||
Save | Saves any changes to the current record. Saves are made automatically any time you move from record to record, tab to tab or close the window. Enabled if there are any changes to save. | ||
Requery | Requery the records using the last search criteria. Requery is useful if another process or user has added or changed the information in the table since the last search was performed or the tab was opened. | ||
Lookup or search for records in the current tab. There is a basic search based on common fields and an advanced search where complex queries can be developed. See Lookup functionality for more information. | |||
Chat allows users to share a series of timestamped notes on the current record. | |||
Multi View | A toggle to switch from the form view to a multi-record spreadsheet style view. | ||
Form View | A toggle to switch from the multi-record view to a single-record view form view. | ||
Shows the history for the selected record. | |||
N/A | Home | Brings the main window to the front of the desktop. Useful for people with messy desks. | |
Parent Record | Move up to or towards the parent tab of the current tab. Doesn't jump tabs. | ||
Detail Record | Move down to the next tab. | ||
First Record | Move to the first record in the current tab. | ||
Previous Record | Move to the previous record in the current tab. | ||
Next Record | Move to the next record in the current tab. | ||
Last Record | Move to the Last record in the current tab. | ||
Create a report based on the current record. | |||
View archived reports or documents for the current record. See Archived Documents for more information. | |||
N/A | Print Preview | Preview the defined print layout. See Printing and Print Preview for more information. | |
Print the defined print layout. See Printing and Print Preview for more information. | |||
Zoom to related records in other tables. For example, zoom to payments from invoices. See Zoom Across for more information. | |||
Workflow | Opens the Workflow Process Window. See Workflow for more information. | ||
Check Requests | Check or create Requests for service. See Request for more information. | ||
Process | Execute a predefined process associated with the displayed record. | ||
Open the Product Info page where information concerning a product's pricing and availability can be displayed. See Product Info for more information. | |||
N/A | Exit | Close the current window. The window's state is saved and if the window is reopened in the same session, the record and tab last viewed will be displayed. | |
N/A | Quick Entry | Opens a dialog where data can be entered much like a spreadsheet. |
Every record can have a file and/or notes added to it. See Attachment for more info. If attachment already exist for the record, the icon will look yellow.